No | Nama | NIP/NIK | Pangkat/Gol | No. NPWP | No. HP |
1 | Zulfikar A. M. Noor, S.Pt., M.Si | 20081015 | Non PNS | 14.859.317.1-331.000 | 085266708455 |
2 | Meri Ramadona | 20122009 | Non PNS | 16.393.464.9-331.000 | 085266289586 |
3 | Budiyanto | 20081016 | Non PNS | 14.878.546.2-331.000 | 082307198601 |
4 | Musmulyadi, S.TP | 20141193 | Non PNS | 76.162.340.4-331.000 | 081366908591 |
5 | Hamdia, S.Pd., MM | 20112012 | Non PNS | 085266119024 | |
6 | Prita Oktasari, S.Pd | 20151059 | Non PNS | 16.285.341.0.331.000 | 085789136174 |
7 | Saum Prafitra’id R S, S.Ip | 20151044 | Non PNS | 76.180.435.0-331.000 | 082221291622 |
8 | M. Roddy Saputra, SH | 20151041 | Non PNS | 76.201.069.2-331.000 | 085369253355 |
9 | Merita Yosephine P, S.Pd | 20162078 | Non PNS | 72.519.433.6-331.000 | 085279421705 |
10 | Ferdy Mayu, S.Pd | 20181003 | Non PNS | 70.283.217.1-331.000 | 085266777724 |
11 | Linda Novitasari, S.Pd | 20182002 | Non PNS | 76.189.487.2-331.000 | 081366636372 |
12 | Darli Marwan | 19810717 2009 10 1 003 | II/b | 14.878.910.0-331.000 | 082311699570 |
“The purpose of High School is to prepare students for a meaningful life in the 21st century;
to be a good citizen, economically self-sufficient and respectful of themselves and others.”